{{-- New-Unity ERP | app/Modules/Sales/Resources/Views/opportunities/show.blade.php | v1.0 | 20/07/2026 --}} {{-- v1.0 — Vista detalle de oportunidad con timeline de actividades. --}} @extends('layouts.vertical', ['pageTitle' => $opportunity->opportunity_number]) @section('page-title')
| {{ __('opportunities.customer') }} | {{ $opportunity->customer->commercial_name ?? '—' }} |
| {{ __('opportunities.assigned_to') }} | {{ $opportunity->assignedTo->name ?? '—' }} |
| {{ __('opportunities.product_interest') }} | {{ $opportunity->product_interest ?? '—' }} |
| {{ __('opportunities.close_date') }} | @if($opportunity->estimated_close_date) {{ $opportunity->estimated_close_date->format('d/m/Y') }} @else — @endif |
| {{ __('opportunities.last_activity') }} | {{ $opportunity->last_activity_at ? $opportunity->last_activity_at->diffForHumans() : __('opportunities.none') }} |
| {{ __('opportunities.created_by') }} | {{ $opportunity->createdBy->name ?? '—' }} |
| {{ __('opportunities.created') }} | {{ $opportunity->created_at->format('d/m/Y') }} |
{{ __('opportunities.no_activities_yet') }}
{{ __('opportunities.schedule_hint') }}